RCB 1800% : http://www.vnmonitor.com/details/aj/rcb/lid/12/

130% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 104.00
Plan 2 $301 - $500 105.00
Plan 3 $501 - $2,000 108.00
Plan 4 $2,001 - $5,000 115.00
Plan 5 $5,001 - $10,000 125.00
Plan 6 $10,001 - $20,000 130.00


RCB 1800% : http://www.vnmonitor.com/details/aj/rcb/lid/12/

130% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $5 - $300 104.00
Plan 2 $301 - $500 105.00
Plan 3 $501 - $2,000 108.00
Plan 4 $2,001 - $5,000 115.00
Plan 5 $5,001 - $10,000 125.00
Plan 6 $10,001 - $20,000 130.00


RCB 1800% : http://www.vnmonitor.com/details/aj/rcb/lid/12/
