HYIPCheckerCom
Junior
I am not admin :

Start : 25.11.2013
Plans :
After 1 Day
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 104.00
Plan 2 $501 - $2,500 105.00
Plan 3 $2,501 - $5,000 107.00
Plan 4 $5,001 - $10,000 110.00
Plan 5 $10,001 - $50,000 120.00
After 5 Days
Plan Amount Spent ($) Profit (%)
Plan 6 $10 - $500 122.00
Plan 7 $501 - $2,500 128.00
Plan 8 $2,501 - $5,000 140.00
Plan 9 $5,001 - $10,000 160.00
Plan 10 $10,001 - $50,000 230.00
After 10 Days
Plan Amount Spent ($) Profit (%)
Plan 11 $10 - $500 148.00
Plan 12 $501 - $2,500 162.00
Plan 13 $2,501 - $5,000 190.00
Plan 14 $5,001 - $10,000 240.00
Plan 15 $10,001 - $50,000 420.00
After 20 Days
Plan Amount Spent ($) Profit (%)
Plan 16 $50 - $500 205.00
Plan 17 $501 - $2,500 240.00
Plan 18 $2,501 - $5,000 305.00
Plan 19 $5,001 - $10,000 430.00
Plan 20 $10,001 - $50,000 900.00
After 40 Days
Plan Amount Spent ($) Profit (%)
Plan 21 $50 - $500 330.00
Plan 22 $501 - $2,500 420.00
Plan 23 $2,501 - $5,000 570.00
Plan 24 $5,001 - $10,000 880.00
Plan 25 $10,001 - $50,000 2000.00
Accept : PM\EgoPay\OkPay
Ref.system : 2%
My deposit (not listing) :
Date : 11/25/2013 17:53
From/To Account : U5903933
Amount : -10.00
Currency : USD
Batch : 41951751
Memo : Shopping Cart Payment. Deposit to 1nvest LTD. User HYIP-Checker.com.
Hash : aad76cf6764d7c6869922133fba25ee0
JOIN HERE ==>

Start : 25.11.2013
How does it all work? Being a professional player in the foreign exchange market, the 1nvest LTD Company accepts deposits from the public, which are sent to the Forex later on. It will be a passive investment in a pure form for the investor, because they will not have to make transactions, to be engaged in calculating of the exchange rates and forecasting - all they are to do is to regularly profit, since all the work for them will be done by our experts.
Plans :
After 1 Day
Plan Amount Spent ($) Profit (%)
Plan 1 $10 - $500 104.00
Plan 2 $501 - $2,500 105.00
Plan 3 $2,501 - $5,000 107.00
Plan 4 $5,001 - $10,000 110.00
Plan 5 $10,001 - $50,000 120.00
After 5 Days
Plan Amount Spent ($) Profit (%)
Plan 6 $10 - $500 122.00
Plan 7 $501 - $2,500 128.00
Plan 8 $2,501 - $5,000 140.00
Plan 9 $5,001 - $10,000 160.00
Plan 10 $10,001 - $50,000 230.00
After 10 Days
Plan Amount Spent ($) Profit (%)
Plan 11 $10 - $500 148.00
Plan 12 $501 - $2,500 162.00
Plan 13 $2,501 - $5,000 190.00
Plan 14 $5,001 - $10,000 240.00
Plan 15 $10,001 - $50,000 420.00
After 20 Days
Plan Amount Spent ($) Profit (%)
Plan 16 $50 - $500 205.00
Plan 17 $501 - $2,500 240.00
Plan 18 $2,501 - $5,000 305.00
Plan 19 $5,001 - $10,000 430.00
Plan 20 $10,001 - $50,000 900.00
After 40 Days
Plan Amount Spent ($) Profit (%)
Plan 21 $50 - $500 330.00
Plan 22 $501 - $2,500 420.00
Plan 23 $2,501 - $5,000 570.00
Plan 24 $5,001 - $10,000 880.00
Plan 25 $10,001 - $50,000 2000.00
Accept : PM\EgoPay\OkPay
Ref.system : 2%
My deposit (not listing) :
Date : 11/25/2013 17:53
From/To Account : U5903933
Amount : -10.00
Currency : USD
Batch : 41951751
Memo : Shopping Cart Payment. Deposit to 1nvest LTD. User HYIP-Checker.com.
Hash : aad76cf6764d7c6869922133fba25ee0
JOIN HERE ==>

