===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.20
BITCOIN: [Sell] 224t4 || [Buy ] 218t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.20
BITCOIN: [Sell] 224t4 || [Buy ] 218t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.20
BITCOIN: [Sell] 225t8 || [Buy ] 220t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.20
BITCOIN: [Sell] 229t3 || [Buy ] 223t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 228t3 || [Buy ] 223t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 228t0 || [Buy ] 222t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 227t9 || [Buy ] 222t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 227t7 || [Buy ] 222t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 227t6 || [Buy ] 222t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.05 || [Buy] 22.60
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 227t0 || [Buy ] 221t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.05 || [Buy] 22.60
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 225t2 || [Buy ] 219t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.05 || [Buy] 22.60
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 225t2 || [Buy ] 220t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.05 || [Buy] 22.60
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 222t5 || [Buy ] 217t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.05 || [Buy] 22.60
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 220t3 || [Buy ] 215t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 218t6 || [Buy ] 213t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 220t1 || [Buy ] 215t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.20
BITCOIN: [Sell] 220t5 || [Buy ] 215t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.90
PM USD : [Sell] 23.10 || [Buy] 22.65
USDT: [Sell ] 23.60 || [Buy ] 23.25
BITCOIN: [Sell] 215t8 || [Buy ] 210t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.25
BITCOIN: [Sell] 215t7 || [Buy ] 210t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.10 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.25
BITCOIN: [Sell] 217t2 || [Buy ] 212t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.15 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.30
BITCOIN: [Sell] 218t0 || [Buy ] 212t9