===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 250t4 || [Buy ] 243t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 250t4 || [Buy ] 243t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.50 || [Buy ] 23.05
BITCOIN: [Sell] 250t7 || [Buy ] 243t8
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 267t7 || [Buy ] 259t8
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 266t9 || [Buy ] 259t0
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 266t1 || [Buy ] 258t2
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.20 || [Buy] 22.60
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 266t9 || [Buy ] 259t0
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 266t2 || [Buy ] 258t3
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 267t3 || [Buy ] 259t3
===============RIMITI.COM===============
WMZ: [Sell] 23.05 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 266t9 || [Buy ] 258t9
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.35
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 267t8 || [Buy ] 259t9
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 268t7 || [Buy ] 260t7
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 268t7 || [Buy ] 260t7
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 268t9 || [Buy ] 261t0
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 268t2 || [Buy ] 260t2
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.40 || [Buy ] 22.95
BITCOIN: [Sell] 266t4 || [Buy ] 259t0
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.50 || [Buy ] 22.95
BITCOIN: [Sell] 270t7 || [Buy ] 262t1
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.50 || [Buy ] 22.95
BITCOIN: [Sell] 272t7 || [Buy ] 264t0
===============RIMITI.COM===============
WMZ: [Sell] 23.10 || [Buy ] 22.40
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.50 || [Buy ] 22.95
BITCOIN: [Sell] 272t4 || [Buy ] 263t7
===============RIMITI.COM===============
WMZ: [Sell] 23.15 || [Buy ] 22.45
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.50 || [Buy ] 22.95
BITCOIN: [Sell] 272t5 || [Buy ] 263t9
===============RIMITI.COM===============
WMZ: [Sell] 23.15 || [Buy ] 22.45
PM USD : [Sell] 23.15 || [Buy] 22.55
USDT: [Sell ] 23.50 || [Buy ] 22.95
BITCOIN: [Sell] 270t8 || [Buy ] 262t2