===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 924t7 || [Buy ] 893t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 924t7 || [Buy ] 893t5
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 932t1 || [Buy ] 900t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 939t6 || [Buy ] 907t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 940t7 || [Buy ] 908t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 941t5 || [Buy ] 909t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 953t1 || [Buy ] 920t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 948t7 || [Buy ] 916t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 957t2 || [Buy ] 924t9
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 964t7 || [Buy ] 932t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 951t5 || [Buy ] 919t3
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 957t0 || [Buy ] 924t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 940t9 || [Buy ] 909t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 950t8 || [Buy ] 918t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 934t8 || [Buy ] 903t2
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 936t3 || [Buy ] 904t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 914t0 || [Buy ] 883t1
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 916t7 || [Buy ] 885t8
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 902t0 || [Buy ] 871t6
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 913t5 || [Buy ] 882t7
===============RIMITI.COM===============
WMZ: [Sell] 23.80 || [Buy ] 22.90
PM USD : [Sell] 23.50 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.00
BITCOIN: [Sell] 919t8 || [Buy ] 888t8