===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.40
PM USD : [Sell] 24.15 || [Buy] 23.60
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 144t0 || [Buy ] 139t3
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.40
PM USD : [Sell] 24.15 || [Buy] 23.60
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 144t0 || [Buy ] 139t3
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.40
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 145t2 || [Buy ] 140t5
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.40
PM USD : [Sell] 24.30 || [Buy] 23.75
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 145t9 || [Buy ] 141t1
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.40
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 145t6 || [Buy ] 140t8
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 145t1 || [Buy ] 140t4
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 145t4 || [Buy ] 140t6
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 145t4 || [Buy ] 140t7
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 145t4 || [Buy ] 140t6
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 143t9 || [Buy ] 139t2
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 143t5 || [Buy ] 138t8
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.25 || [Buy] 23.70
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 143t5 || [Buy ] 138t8
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 142t4 || [Buy ] 137t8
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 141t4 || [Buy ] 136t8
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 140t4 || [Buy ] 135t8
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 140t2 || [Buy ] 135t6
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 140t4 || [Buy ] 136t1
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 140t3 || [Buy ] 136t0
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 138t0 || [Buy ] 133t8
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.20 || [Buy] 23.65
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 137t9 || [Buy ] 133t7
===============RIMITI.COM===============
WMZ: [Sell] 24.25 || [Buy ] 23.50
PM USD : [Sell] 24.15 || [Buy] 23.60
USDT: [Sell ] 24.45 || [Buy ] 23.90
BITCOIN: [Sell] 137t8 || [Buy ] 133t6