Position Details
#	PaymentMode	Amount Invested	Earning	Purchased Date
1	Account Earnings	$2.00	$4.07	2012-10-11 08:10:13
2	Account Earnings	$2.00	$4.07	2012-10-11 08:10:16
3	Account Earnings	$2.00	$4.07	2012-10-11 08:10:17
4	Account Earnings	$2.00	$4.07	2012-10-11 08:10:19
5	Account Earnings	$2.00	$4.03	2012-10-11 08:10:21
6	Account Earnings	$2.00	$3.82	2012-10-11 08:10:22
7	Account Earnings	$2.00	$3.81	2012-10-11 08:10:24
8	Account Earnings	$2.00	$3.80	2012-10-11 08:10:26
9	Account Earnings	$2.00	$3.74	2012-10-11 08:10:27
10	Account Earnings	$2.00	$3.63	2012-10-11 08:10:29
11	Account Earnings	$2.00	$3.63	2012-10-11 08:10:31
12	Account Earnings	$2.00	$3.55	2012-10-11 08:10:33
13	Account Earnings	$2.00	$3.52	2012-10-11 08:10:35
14	Account Earnings	$2.00	$3.49	2012-10-11 08:10:36
15	Account Earnings	$2.00	$3.50	2012-10-11 08:10:37
16	Account Earnings	$2.00	$3.46	2012-10-11 08:10:39
17	Account Earnings	$2.00	$3.46	2012-10-11 08:10:40
18	Account Earnings	$2.00	$3.36	2012-10-11 08:10:41
19	Account Earnings	$2.00	$2.46	2012-10-11 08:11:42
20	Account Earnings	$2.00	$2.46	2012-10-11 08:11:42
21	Account Earnings	$2.00	$2.47	2012-10-11 08:11:43
22	Account Earnings	$2.00	$2.54	2012-10-11 08:11:44
23	Account Earnings	$2.00	$2.47	2012-10-11 08:11:46
24	Account Earnings	$2.00	$2.42	2012-10-11 08:11:48
25	Account Earnings	$2.00	$2.42	2012-10-11 08:11:49
26	Account Earnings	$2.00	$1.35	2012-10-11 08:14:36
27	Account Earnings	$2.00	$1.35	2012-10-11 08:14:36
28	Account Earnings	$2.00	$1.35	2012-10-11 08:14:37
29	Account Earnings	$2.00	$1.35	2012-10-11 08:14:38
30	Account Earnings	$2.00	$1.35	2012-10-11 08:14:38
31	Account Earnings	$2.00	$1.34	2012-10-11 08:14:39
32	Account Earnings	$2.00	$1.34	2012-10-11 08:14:40
33	Account Earnings	$2.00	$1.34	2012-10-11 08:14:41
34	Account Earnings	$2.00	$1.34	2012-10-11 08:14:41
35	Account Earnings	$2.00	$1.40	2012-10-11 08:14:42
36	Account Earnings	$2.00	$1.40	2012-10-11 08:14:43
37	Account Earnings	$2.00	$0.77	2012-10-11 08:17:18
38	Account Earnings	$2.00	$0.77	2012-10-11 08:17:18
39	Account Earnings	$2.00	$0.78	2012-10-11 08:17:19
40	Account Earnings	$2.00	$0.78	2012-10-11 08:17:20
41	Account Earnings	$2.00	$0.78	2012-10-11 08:17:20
42	Account Earnings	$2.00	$0.78	2012-10-11 08:17:21
43	Account Earnings	$2.00	$0.78	2012-10-11 08:17:21
44	Account Earnings	$2.00	$0.78	2012-10-11 08:17:22
45	Account Earnings	$2.00	$0.77	2012-10-11 08:17:22
46	Account Earnings	$2.00	$0.76	2012-10-11 08:17:22
47	Account Earnings	$2.00	$0.76	2012-10-11 08:17:23
48	Account Earnings	$2.00	$0.72	2012-10-11 08:17:23
49	Account Earnings	$2.00	$0.72	2012-10-11 08:17:24
50	Account Earnings	$2.00	$0.72	2012-10-11 08:17:24
51	Account Earnings	$2.00	$0.72	2012-10-11 08:17:25
52	Account Earnings	$2.00	$0.72	2012-10-11 08:17:27
53	Account Earnings	$2.00	$0.72	2012-10-11 08:17:27
Total Shares Purchased:
	$106.00
Total Profit from shares:
	$112.06