RCB 1600% : http://www.vnmonitor.com/details/aj/rcb/lid/9/

120% After 1 Day
Plan Spent Amount ($) Profit (%)
SI 1 $10 - $500 104.00
SI 2 $501 - $1,000 105.00
SI 3 $1,001 - $5,000 107.00
SI 4 $5,001 - $10,000 112.00
SI 5 $10,001 - $50,000 120.00


RCB 1600% : http://www.vnmonitor.com/details/aj/rcb/lid/9/

120% After 1 Day
Plan Spent Amount ($) Profit (%)
SI 1 $10 - $500 104.00
SI 2 $501 - $1,000 105.00
SI 3 $1,001 - $5,000 107.00
SI 4 $5,001 - $10,000 112.00
SI 5 $10,001 - $50,000 120.00


RCB 1600% : http://www.vnmonitor.com/details/aj/rcb/lid/9/
