===============RIMITI.COM===============
WMZ: [Sell] 22.70 || [Buy ] 21.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.15
BITCOIN: [Sell] 258t1 || [Buy ] 251t0
===============RIMITI.COM===============
WMZ: [Sell] 22.70 || [Buy ] 21.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.15
BITCOIN: [Sell] 258t1 || [Buy ] 251t0
===============RIMITI.COM===============
WMZ: [Sell] 22.70 || [Buy ] 21.90
PM USD : [Sell] 23.30 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t6 || [Buy ] 250t0
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t7 || [Buy ] 250t1
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t0 || [Buy ] 249t4
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t5 || [Buy ] 249t9
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t6 || [Buy ] 250t0
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t8 || [Buy ] 250t2
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t8 || [Buy ] 250t2
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 257t7 || [Buy ] 250t1
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 253t3 || [Buy ] 245t8
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 253t2 || [Buy ] 246t2
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 252t8 || [Buy ] 245t8
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 253t7 || [Buy ] 246t8
===============RIMITI.COM===============
WMZ: [Sell] 22.75 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 254t0 || [Buy ] 247t1
===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 254t5 || [Buy ] 247t5
===============RIMITI.COM===============
WMZ: [Sell] 22.80 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 254t6 || [Buy ] 247t6
===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 253t8 || [Buy ] 246t8
===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 255t1 || [Buy ] 248t1
===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 254t5 || [Buy ] 247t5
===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 254t2 || [Buy ] 247t2