===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 253t2 || [Buy ] 246t3
===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 253t2 || [Buy ] 246t3
===============RIMITI.COM===============
WMZ: [Sell] 22.85 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 252t4 || [Buy ] 245t5
===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.20
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 253t6 || [Buy ] 246t6
===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.20
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 253t9 || [Buy ] 246t9
===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.20
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 254t4 || [Buy ] 247t4
===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.20
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 254t5 || [Buy ] 247t5
===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.20
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 252t7 || [Buy ] 245t8
===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.20
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 252t9 || [Buy ] 245t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.10
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 255t5 || [Buy ] 248t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.70
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 255t7 || [Buy ] 248t7
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.70
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 255t3 || [Buy ] 248t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.70
USDT: [Sell ] 23.55 || [Buy ] 23.10
BITCOIN: [Sell] 255t5 || [Buy ] 248t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.70
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 255t9 || [Buy ] 248t4
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.10
PM USD : [Sell] 23.35 || [Buy] 22.60
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 256t4 || [Buy ] 248t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.10
PM USD : [Sell] 23.30 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 257t5 || [Buy ] 249t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.30 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 257t2 || [Buy ] 249t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.30 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 256t6 || [Buy ] 249t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.30 || [Buy] 22.50
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 250t2 || [Buy ] 242t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.30 || [Buy] 22.50
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 248t9 || [Buy ] 241t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.30 || [Buy] 22.50
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 251t0 || [Buy ] 243t6