===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 524t8 || [Buy ] 508t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.60 || [Buy] 23.05
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 524t8 || [Buy ] 508t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.65 || [Buy] 23.10
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 526t5 || [Buy ] 510t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.65 || [Buy] 23.10
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 524t6 || [Buy ] 508t5
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.70 || [Buy] 23.15
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 524t4 || [Buy ] 508t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.70 || [Buy] 23.15
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 523t5 || [Buy ] 507t5
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.70 || [Buy] 23.15
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 525t8 || [Buy ] 509t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.70 || [Buy] 23.15
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 526t4 || [Buy ] 510t2
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.70 || [Buy] 23.15
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 526t5 || [Buy ] 510t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.70 || [Buy] 23.15
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 528t0 || [Buy ] 511t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.70 || [Buy] 23.15
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 528t7 || [Buy ] 512t6
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 525t5 || [Buy ] 509t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.40 || [Buy ] 23.85
BITCOIN: [Sell] 524t4 || [Buy ] 508t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 527t1 || [Buy ] 509t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 526t4 || [Buy ] 509t2
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 526t1 || [Buy ] 508t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 523t2 || [Buy ] 506t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 517t3 || [Buy ] 500t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.20
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 520t4 || [Buy ] 503t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.25
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 522t3 || [Buy ] 505t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.75 || [Buy] 23.25
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 520t8 || [Buy ] 503t9