===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 525t8 || [Buy ] 508t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 525t8 || [Buy ] 508t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 528t6 || [Buy ] 511t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 529t6 || [Buy ] 512t4
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 527t1 || [Buy ] 509t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 529t0 || [Buy ] 511t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 525t1 || [Buy ] 508t0
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 523t2 || [Buy ] 506t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 521t9 || [Buy ] 504t9
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 522t8 || [Buy ] 505t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 525t8 || [Buy ] 508t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 524t8 || [Buy ] 507t7
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 525t2 || [Buy ] 508t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 524t4 || [Buy ] 507t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 526t5 || [Buy ] 509t3
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 526t7 || [Buy ] 509t5
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 528t3 || [Buy ] 511t1
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 531t1 || [Buy ] 513t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 533t2 || [Buy ] 515t8
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 532t0 || [Buy ] 514t6
===============RIMITI.COM===============
WMZ: [Sell] 21.20 || [Buy ] 20.40
PM USD : [Sell] 23.85 || [Buy] 23.35
USDT: [Sell ] 24.45 || [Buy ] 23.85
BITCOIN: [Sell] 534t5 || [Buy ] 517t1