===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.35
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 273t9 || [Buy ] 265t7
===============RIMITI.COM===============
WMZ: [Sell] 22.95 || [Buy ] 22.35
PM USD : [Sell] 23.35 || [Buy] 22.90
USDT: [Sell ] 23.45 || [Buy ] 22.95
BITCOIN: [Sell] 273t9 || [Buy ] 265t7
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 269t2 || [Buy ] 261t3
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 268t9 || [Buy ] 261t0
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 270t3 || [Buy ] 262t3
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 268t0 || [Buy ] 260t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 268t5 || [Buy ] 260t5
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 271t4 || [Buy ] 263t4
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 272t2 || [Buy ] 264t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 271t6 || [Buy ] 263t6
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 271t4 || [Buy ] 263t4
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 269t3 || [Buy ] 261t4
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 270t0 || [Buy ] 262t0
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 269t8 || [Buy ] 261t8
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 269t3 || [Buy ] 261t3
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 269t8 || [Buy ] 261t8
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 269t5 || [Buy ] 261t6
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.45 || [Buy] 22.95
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 268t0 || [Buy ] 260t1
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.50 || [Buy] 23.00
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 268t9 || [Buy ] 261t0
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.50 || [Buy] 23.00
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 265t1 || [Buy ] 256t7
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.50 || [Buy] 23.00
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 267t2 || [Buy ] 258t7