===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.50 || [Buy] 23.00
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 269t2 || [Buy ] 260t7
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.50 || [Buy] 23.00
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 269t2 || [Buy ] 260t7
===============RIMITI.COM===============
WMZ: [Sell] 23.00 || [Buy ] 22.35
PM USD : [Sell] 23.50 || [Buy] 23.00
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 270t1 || [Buy ] 261t6
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.30 || [Buy] 22.60
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 281t6 || [Buy ] 273t2
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.60
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 280t8 || [Buy ] 272t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.60
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 276t3 || [Buy ] 268t1
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 269t5 || [Buy ] 261t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 268t2 || [Buy ] 260t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 265t1 || [Buy ] 257t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.50 || [Buy ] 23.00
BITCOIN: [Sell] 266t4 || [Buy ] 258t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 268t2 || [Buy ] 259t6
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 268t5 || [Buy ] 260t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 268t5 || [Buy ] 260t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 270t1 || [Buy ] 261t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 269t8 || [Buy ] 261t2
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 268t9 || [Buy ] 260t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 267t5 || [Buy ] 259t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 266t7 || [Buy ] 258t2
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 269t5 || [Buy ] 260t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 268t8 || [Buy ] 260t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 267t0 || [Buy ] 258t5