===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 248t1 || [Buy ] 239t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 248t1 || [Buy ] 239t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 248t2 || [Buy ] 239t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 247t2 || [Buy ] 239t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 245t9 || [Buy ] 237t7
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 247t2 || [Buy ] 239t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 244t3 || [Buy ] 236t1
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 239t9 || [Buy ] 231t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 243t3 || [Buy ] 235t2
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 243t2 || [Buy ] 235t1
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 243t2 || [Buy ] 235t1
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 239t9 || [Buy ] 231t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 240t3 || [Buy ] 232t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 240t2 || [Buy ] 232t2
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 242t3 || [Buy ] 234t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 243t4 || [Buy ] 235t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 244t1 || [Buy ] 235t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 244t5 || [Buy ] 236t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 244t5 || [Buy ] 236t3
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.40 || [Buy] 22.85
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 245t4 || [Buy ] 237t2
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.45 || [Buy] 22.90
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 245t4 || [Buy ] 237t2