===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 259t1 || [Buy ] 250t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 259t1 || [Buy ] 250t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.70 || [Buy ] 23.00
BITCOIN: [Sell] 253t4 || [Buy ] 243t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.00
BITCOIN: [Sell] 246t3 || [Buy ] 235t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 246t7 || [Buy ] 238t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.25
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 246t3 || [Buy ] 238t1
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 250t1 || [Buy ] 241t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.80 || [Buy ] 23.30
BITCOIN: [Sell] 249t4 || [Buy ] 242t1
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.30
BITCOIN: [Sell] 249t7 || [Buy ] 242t4
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.30
BITCOIN: [Sell] 243t8 || [Buy ] 236t7
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.30
BITCOIN: [Sell] 248t1 || [Buy ] 240t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 250t0 || [Buy ] 241t7
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 250t1 || [Buy ] 241t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 251t4 || [Buy ] 243t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 250t3 || [Buy ] 242t0
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 249t2 || [Buy ] 240t9
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.50 || [Buy] 22.90
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 246t7 || [Buy ] 238t5
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 241t8 || [Buy ] 233t8
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 238t6 || [Buy ] 230t7
===============RIMITI.COM===============
WMZ: [Sell] 22.90 || [Buy ] 22.15
PM USD : [Sell] 23.25 || [Buy] 22.65
USDT: [Sell ] 23.90 || [Buy ] 23.30
BITCOIN: [Sell] 241t9 || [Buy ] 233t8