===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 277t8 || [Buy ] 269t6
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 277t8 || [Buy ] 269t6
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.55 || [Buy ] 23.05
BITCOIN: [Sell] 282t8 || [Buy ] 274t4
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.05
BITCOIN: [Sell] 283t9 || [Buy ] 274t4
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.05
BITCOIN: [Sell] 283t8 || [Buy ] 274t3
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.05
BITCOIN: [Sell] 289t6 || [Buy ] 279t9
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 289t7 || [Buy ] 280t5
===============RIMITI.COM===============
WMZ: [Sell] 23.30 || [Buy ] 22.60
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.15
BITCOIN: [Sell] 289t9 || [Buy ] 281t4
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 305t7 || [Buy ] 296t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 305t9 || [Buy ] 296t8
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t4 || [Buy ] 298t3
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 306t6 || [Buy ] 297t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 305t7 || [Buy ] 296t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 305t8 || [Buy ] 296t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 306t7 || [Buy ] 297t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t1 || [Buy ] 298t0
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 304t0 || [Buy ] 295t0
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 306t4 || [Buy ] 297t4
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.80
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 306t0 || [Buy ] 297t0
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t5 || [Buy ] 298t4
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t1 || [Buy ] 298t1