===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t2 || [Buy ] 298t2
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t2 || [Buy ] 298t2
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t0 || [Buy ] 297t9
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 306t5 || [Buy ] 297t4
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.75
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t4 || [Buy ] 298t3
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t3 || [Buy ] 298t2
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t6 || [Buy ] 298t5
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 310t9 || [Buy ] 301t8
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 310t8 || [Buy ] 301t7
===============RIMITI.COM===============
WMZ: [Sell] 23.45 || [Buy ] 22.80
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 310t9 || [Buy ] 301t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 308t4 || [Buy ] 299t3
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 307t3 || [Buy ] 298t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.60 || [Buy ] 23.10
BITCOIN: [Sell] 308t0 || [Buy ] 298t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 308t7 || [Buy ] 298t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.85
PM USD : [Sell] 23.30 || [Buy] 22.70
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 308t5 || [Buy ] 298t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 329t0 || [Buy ] 318t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 329t2 || [Buy ] 318t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 329t7 || [Buy ] 318t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 330t5 || [Buy ] 319t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 330t9 || [Buy ] 319t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 330t3 || [Buy ] 319t3