===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 321t1 || [Buy ] 310t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 321t1 || [Buy ] 310t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 320t4 || [Buy ] 309t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 321t9 || [Buy ] 311t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 321t0 || [Buy ] 310t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 323t9 || [Buy ] 313t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 324t4 || [Buy ] 314t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 323t3 || [Buy ] 313t2
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 322t9 || [Buy ] 312t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 327t2 || [Buy ] 316t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 327t2 || [Buy ] 316t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t9 || [Buy ] 318t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t6 || [Buy ] 318t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 327t9 || [Buy ] 317t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t0 || [Buy ] 317t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t4 || [Buy ] 318t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t7 || [Buy ] 318t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t8 || [Buy ] 318t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t3 || [Buy ] 318t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 328t8 || [Buy ] 318t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.80 || [Buy ] 23.25
BITCOIN: [Sell] 332t0 || [Buy ] 321t5