===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 330t6 || [Buy ] 319t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 330t6 || [Buy ] 319t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 328t3 || [Buy ] 317t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 328t0 || [Buy ] 317t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 327t5 || [Buy ] 316t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 328t3 || [Buy ] 317t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 318t9 || [Buy ] 308t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 321t2 || [Buy ] 310t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 322t3 || [Buy ] 311t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 323t8 || [Buy ] 313t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 323t4 || [Buy ] 312t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 323t3 || [Buy ] 312t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 327t4 || [Buy ] 316t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 325t8 || [Buy ] 314t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 322t6 || [Buy ] 311t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 324t7 || [Buy ] 313t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 326t0 || [Buy ] 315t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 320t1 || [Buy ] 309t4
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 321t2 || [Buy ] 310t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 319t4 || [Buy ] 308t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.85 || [Buy ] 23.25
BITCOIN: [Sell] 320t5 || [Buy ] 309t8