===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 366t9 || [Buy ] 354t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 366t9 || [Buy ] 354t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 370t1 || [Buy ] 357t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 369t3 || [Buy ] 356t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 369t1 || [Buy ] 356t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.70 || [Buy ] 23.10
BITCOIN: [Sell] 369t1 || [Buy ] 356t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 367t2 || [Buy ] 355t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 367t7 || [Buy ] 356t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 368t0 || [Buy ] 356t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 370t3 || [Buy ] 358t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 370t6 || [Buy ] 358t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 370t7 || [Buy ] 359t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 370t3 || [Buy ] 358t6
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 369t6 || [Buy ] 358t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 370t2 || [Buy ] 358t5
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 368t7 || [Buy ] 357t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 368t9 || [Buy ] 357t3
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 368t6 || [Buy ] 357t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 367t7 || [Buy ] 356t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 367t7 || [Buy ] 356t1
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 368t3 || [Buy ] 356t7