===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 360t2 || [Buy ] 348t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 360t2 || [Buy ] 348t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 359t4 || [Buy ] 348t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t3 || [Buy ] 351t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 368t4 || [Buy ] 356t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 367t5 || [Buy ] 355t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 364t3 || [Buy ] 352t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 364t0 || [Buy ] 352t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t4 || [Buy ] 351t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 366t9 || [Buy ] 355t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 367t1 || [Buy ] 355t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 365t3 || [Buy ] 353t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t6 || [Buy ] 352t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 365t0 || [Buy ] 353t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t7 || [Buy ] 352t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 362t1 || [Buy ] 350t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 364t7 || [Buy ] 353t1
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 364t9 || [Buy ] 353t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.40 || [Buy] 22.80
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 371t7 || [Buy ] 359t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t7 || [Buy ] 350t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.50 || [Buy] 22.85
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 363t2 || [Buy ] 351t7