===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 367t6 || [Buy ] 356t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.40 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 367t6 || [Buy ] 356t0
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 368t5 || [Buy ] 356t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 368t4 || [Buy ] 356t7
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.10
BITCOIN: [Sell] 367t5 || [Buy ] 355t9
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.65 || [Buy ] 23.00
BITCOIN: [Sell] 364t8 || [Buy ] 351t8
===============RIMITI.COM===============
WMZ: [Sell] 23.55 || [Buy ] 22.85
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 360t0 || [Buy ] 348t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 361t2 || [Buy ] 349t7
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 351t5 || [Buy ] 340t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 348t6 || [Buy ] 337t6
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 350t3 || [Buy ] 339t2
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 352t1 || [Buy ] 340t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 352t0 || [Buy ] 340t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 355t7 || [Buy ] 344t4
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 355t0 || [Buy ] 343t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 354t1 || [Buy ] 342t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 355t8 || [Buy ] 344t5
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 354t2 || [Buy ] 342t9
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 354t0 || [Buy ] 342t8
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 355t3 || [Buy ] 344t0
===============RIMITI.COM===============
WMZ: [Sell] 23.50 || [Buy ] 22.80
PM USD : [Sell] 23.35 || [Buy] 22.75
USDT: [Sell ] 23.55 || [Buy ] 23.00
BITCOIN: [Sell] 357t9 || [Buy ] 346t6